Tubo Cristal
Produzido em PVC flexível.
APLICAÇÃO/UTILIZAÇÃO: Indicada para medição de nível em construção cívil, irrigação, jardinagem e revestimento de tubos metálicos.
Tecnologia em mangueiras
Tubo Cristal | 1/8" | Ø 3,2 ± 0.2 | Ø 4,8 ± 0.2 | 0,8 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 1/8" | Ø 3,2 ± 0.2 | Ø 5,2 ± 0.2 | 1,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 1/8" | Ø 3,2 ± 0.2 | Ø 6,2 ± 0.2 | 1,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 3/16" | Ø 4,8 ± 0.2 | Ø 6,4 ± 0.2 | 0,8 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 3/16" | Ø 4,8 ± 0.2 | Ø 6,8 ± 0.2 | 1,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 3/16" | Ø 4,8 ± 0.2 | Ø 7,8 ± 0.2 | 1,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 3/16" | Ø 4,8 ± 0.2 | Ø 8,8 ± 0.2 | 2,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 3/16" | Ø 4,8 ± 0.2 | Ø 9,8 ± 0.2 | 2,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 3/16" | Ø 4,8 ± 0.2 | Ø 10,8 ± 0.2 | 3,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 1/4" | Ø 6,4 ± 0.2 | Ø 8,4 ± 0.2 | 1,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 1/4" | Ø 6,4 ± 0.2 | Ø 9,4 ± 0.2 | 1,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 1/4" | Ø 6,4 ± 0.2 | Ø 10,4 ± 0.2 | 2,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 1/4" | Ø 6,4 ± 0.2 | Ø 11,4 ± 0.2 | 2,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 1/4" | Ø 6,4 ± 0.2 | Ø 12,4 ± 0.2 | 3,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 5/16" | Ø 7,9 ± 0.2 | Ø 9,5 ± 0.2 | 0,8 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 5/16" | Ø 7,9 ± 0.2 | Ø 9,9 ± 0.2 | 1,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 5/16" | Ø 7,9 ± 0.2 | Ø 10,9 ± 0.2 | 1,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 5/16" | Ø 7,9 ± 0.2 | Ø 11,9 ± 0.2 | 2,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 5/16" | Ø 7,9 ± 0.2 | Ø 12,9 ± 0.2 | 2,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 5/16" | Ø 7,9 ± 0.2 | Ø 13,9 ± 0.2 | 3,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 3/8" | Ø 9,5 ± 0.2 | Ø 10,5 ± 0.2 | 0,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 3/8" | Ø 9,5 ± 0.2 | Ø 11,1 ± 0.2 | 0,8 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 3/8" | Ø 9,5 ± 0.2 | Ø 11,5 ± 0.2 | 1,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 3/8" | Ø 9,5 ± 0.2 | Ø 12,5 ± 0.2 | 1,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 3/8" | Ø 9,5 ± 0.2 | Ø 13,5 ± 0.2 | 2,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 3/8" | Ø 9,5 ± 0.2 | Ø 14,5 ± 0.2 | 2,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 3/8" | Ø 9,5 ± 0.2 | Ø 15,5 ± 0.2 | 3,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 1/2" | Ø 12,7 ± 0.2 | Ø 14,7 ± 0.2 | 1,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 1/2" | Ø 12,7 ± 0.2 | Ø 15,7 ± 0.2 | 1,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 1/2" | Ø 12,7 ± 0.2 | Ø 16,7 ± 0.2 | 2,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 1/2" | Ø 12,7 ± 0.2 | Ø 17,7 ± 0.2 | 2,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 1/2" | Ø 12,7 ± 0.2 | Ø 18,7 ± 0.2 | 3,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 5/8" | Ø 15,9 ± 0.2 | Ø 17,9 ± 0.2 | 1,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 5/8" | Ø 15,9 ± 0.2 | Ø 18,9 ± 0.2 | 1,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 5/8" | Ø 15,9 ± 0.2 | Ø 19,9 ± 0.2 | 2,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 5/8" | Ø 15,9 ± 0.2 | Ø 20,9 ± 0.2 | 2,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 5/8" | Ø 15,9 ± 0.2 | Ø 21,9 ± 0.2 | 3,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 3/4" | Ø 19,0 ± 0.2 | Ø 21,0 ± 0.2 | 1,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 3/4" | Ø 19,0 ± 0.2 | Ø 22,0 ± 0.2 | 1,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 3/4" | Ø 19,0 ± 0.2 | Ø 23,0 ± 0.2 | 2,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 3/4" | Ø 19,0 ± 0.2 | Ø 24,0 ± 0.2 | 2,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 3/4" | Ø 19,0 ± 0.2 | Ø 25,0 ± 0.2 | 3,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 7/8" | Ø 22,2 ± 0.2 | Ø 25,2 ± 0.2 | 1,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 7/8" | Ø 22,2 ± 0.2 | Ø 26,2 ± 0.2 | 2,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 7/8" | Ø 22,2 ± 0.2 | Ø 27,2 ± 0.2 | 2,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 7/8" | Ø 22,2 ± 0.2 | Ø 28,2 ± 0.2 | 3,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 1" | Ø 25,4 ± 0.2 | Ø 28,4 ± 0.2 | 1,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 1" | Ø 25,4 ± 0.2 | Ø 29,4 ± 0.2 | 2,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 1" | Ø 25,4 ± 0.2 | Ø 30,4 ± 0.2 | 2,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 1" | Ø 25,4 ± 0.2 | Ø 31,4 ± 0.2 | 3,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 1.1/4" | Ø 31,8 ± 0.2 | Ø 34,8 ± 0.2 | 1,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 1.1/4" | Ø 31,8 ± 0.2 | Ø 36,8 ± 0.2 | 2,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 1.1/4" | Ø 31,8 ± 0.2 | Ø 37,8 ± 0.2 | 3,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 1.1/2" | Ø 38,1 ± 0.2 | Ø 43,1 ± 0.2 | 2,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 1.1/2" | Ø 38,1 ± 0.2 | Ø 44,1 ± 0.2 | 3,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 2" | Ø 50,8 ± 0.2 | Ø 56,8 ± 0.2 | 3,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 2" | Ø 50,8 ± 0.2 | Ø 58,8 ± 0.2 | 4,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 7mm | Ø 7,0 ± 0.2 | Ø 8,0 ± 0.2 | 0,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 7mm | Ø 7,0 ± 0.2 | Ø 11,0 ± 0.2 | 2,0 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 8mm | Ø 8,0 ± 0.2 | Ø 9,0 ± 0.2 | 0,5 ± 0.2 | Cristal | * | * | * | * |
Tubo Cristal | 10mm | Ø 10,0 ± 0.2 | Ø 11,0 ± 0.2 | 0,5 ± 0.2 | Cristal | * | * | * | * |
A empresa Acoplin se preocupa com a qualidade de seus produtos, nesse sentido afim de manter uma boa relação com seus clientes procura usar o bom senso por eventuais defeitos ou vícios que possam vir a ocorrer.
Conheça nossa política de troca